Product Details:
| Minimum Order Quantity | 1 Piece |
| Output current | 400 A |
| Phase | 3 Phase |
| Wire dia capacity | 0.8 mm, 1.0 mm, 1.2 mm |
| Cooling | Fan Cooled |
| Model | 400 mig/arc welding machine |
| Brand | WELDMAN |
| Power Consumption | ELECTRIC |
| Working Voltage | 440V |
| Welding Current at 100% Duty Cycle | 100 |
| Insulation Class | H |
| Welding Current Range | 400 V |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Welding Process | MIG |
| Welding Current | 300 A |
| Technology | Inverter |
| Model | MIG WELDING MACHINE |
| Phase | 3 Phase |
| Model Name/Number | MIG 250 |
| Welding Type | MIG Welding |
| Usage/Application | Industrial |
| Cooling | Forced Air |
| Brand | Weldman |
| Automation Grade | Manual |
Our firm is ranked amongst the reputed names in the market for offering an extensive range of Tig Welding Machine. Besides, we present this series to our clients at nominal prices.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output current | 400 A |
| Phase | 3 Phase |
| Wire dia capacity | 1.2 mm, 0.8 mm |
| Cooling | Fan Cooled |
| Working Voltage | 440V |
| Welding Current at 100% Duty Cycle | 100 |
| Insulation Class | H |
| Power Factor | 80 |
| Efficiency | 80 |
| Compatible Rods | 8 mm |
| Welding Current Range | 400 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output current | 315 A |
| Phase | 3 Phase |
| Wire dia capacity | 0.8 mm, 1.0 mm |
| Cooling | Forced Air |
| Model | 300 MIG/ARC WELDING MACHINE |
| Brand | WELDMAN |
| Power Consumption | ELECTRIC |
| Working Voltage | 440V |
| Insulation Class | H |
| Technology | IGBT |
| Power Factor | 80 |
| Compatible Rods | 10 mm |
| Country of Origin | Made in India |
| Product Type | New |
| Welding Current Range | 300 |
Additional Information:
Product Details:
| Welding Process | MMA |
| Output Current | 200 A |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Brand | WELDMAN |
| Model | MMA 200 SINGLE (IGBT) |
| Welding Current Range | 200A |
| Duty Cycle | 60% |
| Power Consumption | 220V |
| Working Voltage | 220V |
| Insulation | H |
| Compatible Rods | 10 mm |
Product Details:
| Welding Current | 1500 A |
| Output Current | More Than 500 Amp |
| Welding Head Type | Twin Wire |
| Automation Grade | Automatic |
| Rated Input Capacity | 440V |
| Max Spool Capacity | 1.6 |
| Rated Output | 1250A |
| Country of Origin | Made in India |
| Frequency | 60 Hz |
Product Details:
| Welding current | 15 kA |
| No of spots | 2 head |
| Throat depth | 1000 mm |
| Input Power | 10 KVA |
| Type of Spot Welder | Pedal Operated Spot Welder |
| Input voltage | 415 V 3 Phase |
| Sheet thickness | 3 to 6 mm |
| Cooling type | Air cooled |
| Service Life | YES |
| Suitable For Welding Rod | 12MM |
| Material | Copper |
| Operation | Pedal type |
| Automation grade | Manual |
| Phase | Three phase |
| Duty cycle | 60 % |
| Country of Origin | Made in India |
Product Details:
| Material | Copper |
| Color | Orange |
| Packaging | CARTOON |
| Usage/Application | WELDING |
| Brand | WELDMAN |
| Frequency | 60 hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Weldman |
| Model | MIG 300 |
| Welding Current Range | 400 V |
| Surface Treatment | Paint Coated |
| Usage | Welding |
| Material | MS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output current | 315 A |
| Phase | Three phase |
| Wire dia capacity | 1.2 mm, 0.8 mm, 1.0 mm |
| Current | 300-400 A |
| Process type | MIG MAG |
| Model Name/Number | MIG 250F |
| Brand | Weldman |
| Welding Type | MIG Welding |
| Power Consumption | ELECTRIC |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Welding Current Range | 300A |
We are offering an extensive series of MIG 250F Welding Machine. These products are extremely employed in the market for diverse purposes.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Welding current | 50 kA |
| Electrode force | 1000 daN |
| Machine type | Projection type |
| Input Power | 50 KVA |
| Type of Spot Welder | Pneumatic Spot Welder |
| Foot Switch | FOOT SWITCH WITH |
| Maximum Force | 100% |
| Cooling Water Flow | WATER |
| Suitable For Welding Rod | 4 mm |
| Material | Copper, Steel, Metal |
| Voltage | 440V |
| Suitable component | Nut welding, Bolt welding, Bracket welding, Wire parts, Mesh welding, Stud welding |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Copper |
| Usage/Application | mig welding machine |
| Output Current | 100-200 (A) |
| Packaging Type | cartoon |
| I Deal In | New Only |
| Size | 0.8 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | Brass |
| Usage/Application | WELDING PURPOSE |
| Packaging Type | CARTOON |
| Output Current | 0-100 (A) |
| Country of Origin | Made in India |